기술과 신뢰로 미래조선 해양산업을
이끄는 선도자, KOMERI
기술과 신뢰로 미래조선 해양산업을
이끄는 선도자, KOMERI
기술과 신뢰로 미래조선 해양산업을
이끄는 선도자, KOMERI
기술과 신뢰로 미래조선 해양산업을
이끄는 선도자, KOMERI
Major Activities
This series of standardization activities includes a wide range of standard-related activities such as establishment, publication, and implementation of standards, and the definition of standards or standardization follows ISO/IEC definitions in most national standardization organizations and international organizations such as the WTO. . there is.
Korean Standards (KS) is a national standard that is abbreviated as KS after deliberation by the Industrial Standards Council in accordance with the Industrial Standardization Act and is announced by the Director of the Korea Technology Standards. The Korean Industrial Standard consists of 21 sectors, ranging from basic sector (A) to information sector (X), and can be broadly classified into the following three phases.
Main Category | Middle Category |
---|---|
Basic Division (A) | Basic general/radiation (activity) management/guide/ergonomics/credential management/culture/social system/etc. |
Mechanical Division(B) | Machine general / Machine component / Tool / Machine tool / Measuring and calculating machine / Physical machine / General machine / Industrial machine / Agricultural machine / Heat-using device / Gas device / Measuring and measuring / Industrial automation / Other |
Electrical and Electronics Division(C) | Electrical and electronic general / measuring / testing machine tools / electrical and electronic materials / wires / cables / power supplies / electrical and electronic / communication devices / electric and lighting devices / wiring / electric devices / semiconductor / display / other |
Metal Sector(D) | General metals/raw materials/steel materials/cast steelㆍcast iron/new copper products/casting/new materials/secondary products/processing methods/analysis/etc. |
Mining Sector(E) | Mining General/Mining/Security/Mineral Products/Transportation/Others |
Construction Sector(F) | General Construction/TestㆍInspectionㆍMeasurement/MaterialㆍMaterial/Construction/Others |
Daily Necessities Sector(G) | General daily necessities/FurnitureㆍInterior decorations/StationeryㆍOffice supplies/Household goods/LeisureㆍSports goods/Musical instruments/Others |
Food Sector(H) | General food/Processed agricultural products/Processed livestock products/Processed marine products/Others |
Environment Sector(I) | General Environment/Environmental Assessment/Atmosphere/Water Quality/Soil/Waste/Noise & Vibration/Odor/Marine Environment/Others |
Biological sector (J) | Biological General / Biological Process / Biochemical / Biological Fuel / Industrial Microorganisms / Biological Testing / Information / Other |
Fiber Division (K) | Fiber general / coating / wool / woven fabric / woven fabric / woven fabric / Industrial fiber products / other |
Cooking section (L) | Cooking general / glass / refractory / pottery / clay products / cement / abrasive / mechanical structure ceramic / electric and electronic ceramics / raw materials / other |
Chemical Division (M) | Chemical general / industrial drugs / rubber / leather / oil / oil / mineral / plastic, photo materials / paint, explosives / pigment ink / paper, pulp / reagent / cosmetics / other |
Medical sector (P) | Medical general / general medical devices / medical facilities / devices / medical materials / medical containers, hygiene products / rehabilitation aids, related devices, elderly-friendly products / electronic medical devices / other |
Quality Management Division (Q) | Quality Management General / Factory Management / Functional Inspection / System Certification / Suitability Evaluation / Statistical Techniques Application / Other |
Transportation machinery division (R) | Transportation machine general / test inspection method / common parts / bicycle / engine / part / vehicle body, safety / electronic device, instrument / repair device / railway / two-wheeled vehicle / other |
Service Division (S) | Service General / Industrial Service / Consumer Service / Other |
Logistics Division (T) | Logistics General / Packaging / Storage / Unloading / Transport / Logistics Information / Other |
Joseon Division (V) | Joseon general / hull / engine / electric equipment / navigation equipment / instrument / other |
Aeronautics and Space Division (W) | Aerospace general/standard parts/aircraft/materials/aircraft propulsion agency/aircraft/ground support equipment/other |
Information Division (X) | Information general / information technology (IT) application / character set, encoding, automatic recognition / software, computer graphics / networking, IT interconnection / information interaction / data storage medium / electronic document / e-commerce / other |
There are two main ways to enact and revise Korean industrial standards.
The prepared standard plan will be confirmed as a Korean industrial standard by collecting opinions from stakeholders and announcing it on the official gazette and the Internet homepage of the Korea Institute of Technology and Standards.
If a Korean industrial standard is to be enacted, amended, or abolished, the name, standard number, and major bonehead of the standard by 60 days before the scheduled date (30 days for minor matters) And the reasons, etc. shall be announced in the official gazette.
When the standard plan is finalized after completing the set procedure, the National Institute of Technology and Standards announces the enactment, revision, confirmation, or abolition of the Korean Industrial Standard and publishes it on the official gazette and the Korea Institute of Technology.
※ The Korea Industrial Standards will review the appropriateness every five years from the date of enactment and take measures such as revision, confirmation, and abolition, and if necessary, it can be revised or abolished even within five years.